Pickleball Leagues
Join a Centerville-Washington Park District league in the spring or summer months! Several levels of play allow opportunities for all abilities. Leagues are 5 weeks long. Leagues play at Activity Center Park.
Fall League Standings – (Standings update every 15 minutes)
Any Doubles Intermediate Pickleball League (Mondays)
Player | Rank | W | L |
Adam, T. and McCurdy, J. (#1) | 1 | 5 | 0 |
Miller, P. and Miller, S. (#2) | 7 | 0 | 2 |
Dungan, P. and Flanik, P. (#3) | 7 | 0 | 4 |
Howard, P. and Howard, R. (#4) | 3 | 3 | 1 |
Huffman, J. and Huffman, K. (#5) | 7 | 0 | 4 |
Maize, J. and Miller, D. (#6) | 3 | 3 | 2 |
Miller, B. and Smith, G. (#7) | 5 | 2 | 1 |
Pham, C. and Pham, T. (#8) | 6 | 1 | 4 |
Purvis, J. and Schutter, M. (#9) | 1 | 4 | 0 |
Mixed Doubles Intermediate Pickleball League (Tuesdays)
Player | Rank | W | L |
Boyle, S. and Boyle, T. (#1) | 3 | 3 | 2 |
Fenster, M. and Hayden, K. (#2) | 5 | 1 | 4 |
Lee, J. and Lee, N. (#3) | 4 | 2 | 2 |
Miller, P. and Miller, S. (#4) | 1 | 5 | 0 |
Smith, G. and Smith, M. (#5) | 2 | 4 | 1 |
Thompson, A. and Thompson, J. (#6) | 6 | 0 | 5 |
Any Doubles Beginner Pickleball League (Wednesdays)
Player | Rank | W | L |
Brainerd, T. and Hudson, K. (#1) | 7 | 0 | 2 |
Crouch, J. and Crouch, J. (#2) | 4 | 1 | 2 |
Forster, P. and Greico, B.(#3) | 7 | 0 | 2 |
Halverson, D. and Mescher, K. (#4) | 1 | 4 | 0 |
Jackson, J. and Jackson, P. (#5) | 7 | 0 | 3 |
Liu, J. and Xue, T. (#6) | 4 | 1 | 3 |
Neidhard, D. and Neidhard, J. (#7) | 2 | 4 | 1 |
Pearce, P. and Thompson, P. (#8) | 2 | 4 | 1 |
Urbanowicz, R. and Urbanowicz, S. (#9) | 4 | 1 | 1 |
Mixed Doubles Beginner Pickleball League (Thursdays)
Player | Rank | W | L |
Cumming, D. and Cumming, J. (#1) | 1 | 5 | 0 |
Depaulitte, J. and Depaulitte, N. (#2) | 2 | 4 | 1 |
Hess, H. and Visser, C. (#3) | 4 | 2 | 3 |
Numbers, D. and Numbers, J. (#4) | 8 | 0 | 3 |
Robinson, B. and Stacy, C. (#5) | 6 | 1 | 3 |
Schnier, S. and Kaiser, S. (#6) | 6 | 1 | 4 |
Vearil, L. and Vearil, T. (#7) | 4 | 2 | 2 |
Wagner, C. and Wagner, M. (#8) | 3 | 3 | 2 |